¡Oferta!

Bermudas de corte tapared RBJ.901 Hyperflex Re-Used X.L.I.T.E. Dark Blue | HYPER REPLAY Hombre

191.23 78.72

Bermudas de corte tapared para hombre en denim elástico índigo oscuro de 10,75 oz de algodón mixto Hyperflex Re-Used extra light ideal para las cuatro estaciones con tono de lavado oscuro, cintura estándar, tiro caído y perneras holgadas ligeramen…

Hay existencias

SKU: CGY.501-P92850 Categorías: , , Etiquetas: , , ,

Descripción

Bermudas de corte tapared para hombre en denim elástico índigo oscuro de 10,75 oz de algodón mixto Hyperflex Re-Used extra light ideal para las cuatro estaciones con tono de lavado oscuro, cintura estándar, tiro caído y perneras holgadas ligeramente más estrechas en el bajo, bigotes y rasguños realizados a mano, abrasiones en los bordes de los cinco bolsillos y en el bajo, contrastes de color en las zonas de desgaste, pliegues 3D para crear un efecto de uso real, pespuntes icónicos de pico y R bordada en el bolsillo trasero, cierre de botón y cremallera. Este denim está hecho con materiales reciclados. Hemos recuperado y reutilizado las fibras de algodón desechadas durante el hilado. El poliéster tiene origen en el reciclaje de botellas de PET La adopción de materiales reciclados permite un uso menor de recursos primarios y un mayor ahorro energético.
EXTERNAL CLOTH : 72% Algodón,23% Poliéster,5% Elastano

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Bermudas de corte tapared RBJ.901 Hyperflex Re-Used X.L.I.T.E. Dark Blue | HYPER REPLAY Hombre”

  1. Compras 100% seguras
  2. Envío gratis
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Métodos de pago:  

Tallas Hombre

Ropa

LABEL SIZE: IT IT ES FR JP KR RU UK US
XS 42-44 42-44 38-40 XS 90 44-46 32-34 32-34
S 44-46 44-46 40-42 S 90-95 46-48 34-36 34-36
M 46-48 46-48 42-44 M 95-100 50-52 38 38
L 50-52 50-52 44-46 L 105-110 52-54 40-42 40-42
XL 52-54 52-54 46-48 XL 110-115 54-56 42-44 42-44
XXL 54-56 54-56 50-52 XXL 115-120 56-58 44-46 44-46
XXXL 56-58 56-58 52-54 XXXL 120-125 58-60 46-48 46-48

Pantalones

LABEL SIZE: IT WAIST ES FR JP KR RU UK US
42 28 42 38 XS 90 44 32 32
44 30 44 40 XS-S 90 46 34 34
46 32 46 42 S-M 95 48 36 36
48 34 48 44 M 100 50 38 38
50 36 50 46 L 100 52 40 40
52 38 52 48 L-XL 105 54 42 42
54 40 54 50 XL-XXL 110 56 44 44
56 42 56 52 XXL-XXXL 115 58 46 46
58 44 58 54 XXXL 120 60 48 48

Zapatos

SIZE LABEL: EU UK US CM
39 5.5 6.5 26.2
39H 6 7 26.5
40 6.5 7.5 26.8
40H 6.75 7.75 27.2
41 7 8 27.4
41H 7.5 8.5 27.7
42 8 9 28.1
42H 8.5 9.5 28.4
43 8.75 9.75 28.7
43H 9 10 29.1
44 9.5 10.5 29.4
44H 10 11 29.7
45 10.25 11.25 30.1
45H 10.5 11.5 30.4
46 11 12 30.7

Tallas Mujer

Ropa

LABEL SIZE: IT IT DE ES FR JP KR RU UK US
XXS 34-36 28-30 30-32 30-32 3-5 44 36-38 2-4 00-0
XS 36-38 30-32 32-34 32-34 5-7 55 438-0 4-6 0-2
S 40 34 36 36 9 55 42 8 4
M 42 36 38 38 11 66 44 10 6
L 44 38 40 40 13 66 46 12 8
XL 46-48 40-42 42-44 42-44 15-17 77 48-50 14-16 10-12

Pantalones

LABEL SIZE: IT WAIST DE ES FR JP KR RU UK US
34 20/21 28 30 30 3 44 36 2 00
36 22/23 30 32 32 5 44 38 4 0
38 24/25 32 34 34 7 55 40 6 2
40 26/27 34 36 36 9 55 42 8 4
42 28/29 36 38 38 11 66 44 10 6
44 30/31 38 40 40 13 66 46 12 8
46 32/33 40 42 42 15 77 48 14 10
48 34/35 42 44 44 17 77 50 16 12
50 36/37 44 46 46 19 88 52 18 14
52 38/39 46 48 48 21 88 54 20 16
54 40/41 48 50 50 23 99 56 22 18

Falda

LABEL SIZE US
42 27/28
44 29/30
46 31/32
48 33/34
46 31/32
48 33/34
50 35/36
52 37/38
54 39/40

Zapatos

SIZE LABEL: EU UK US CM
35 2.5 4.5 23.5
35H 2.75 4.75 23.8
36 3 5 24.2
36H 3.5 5.5 24.5
37 4 6 24.8
37H 4.5 6.5 25.2
38 4.75 6.75 25.5
38H 5 7 25.8
39 5.5 7.5 26.2
39H 6 8 26.5
40 6.5 8.5 26.8
40H 6.75 8.75 27.2
41 7 9 27.4

Tallas Hombre

T-SHIRTS&TOPS&FLEECE&SHIRTS&KNITWEAR&JACKETS

SIZE S M L XL XXL XXXL
CHEST(cm) 88 94 100 106 112 118
WAIST(cm) 76 82 88 94 100 106
HIPS(cm) 91 97 103 109 115 121

JEANS&PANTS&SHORTS

SIZE 28 29 30 31 32 33 34 36 38 40
WAIST(cm) 75.5 78 80.5 83 85.5 88 90.5 95.5 100.5 105.5
LOW WAIST(cm) 77.5 80 82.5 85 87.5 90 92.5 97.5 102.5 107.5
HIPS(cm) 90.5 93 95.5 98 100.5 103 105.5 110.5 115 120.5

SIZE S M L XL XXL XXXL
WAIST(cm) 76 82 88 94 100 106
LOW WAIST(cm) 78 84 90 96 102 108
HIPS(cm) 91 97 103 109 115 121

SLIP

SIZE S M L XL XXL
Waist 34 36 38 40 42
Side length 9 9.5 10 10.5 11
Leg width 23 24 25 26 27

BOXER

SIZE S M L XL XXL
Waist 34 36 38 40 42
Side length 26 27 28 29 30
Leg width 20.5 21.5 22.5 23.5 24.5

FOOTWEAR

EU UK US FOOT LENGTH(cms)
41 7 8 26
42 8 9 27
43 9 10 27.5
44 10 11 28.5
45 10.5 11.5 29
46 11.5 12.5 30

Tallas Mujer

T-SHIRTS&TOPS&FLEECE&SHIRTS&KNITWEAR&DRESSES&JACKETS

SIZE XXS XS S M L XL
BUST(cm) 80 84 88 92 96 100
WAIST(cm) 60 64 68 72 76 80
HIPS(cm) 86 90 94 98 102 106

JEANS&PANTS&SHORTS&SKIRTS

SIZE 24 25 26 27 28 29 30 31 32 33
WAIST(cm) 58 60.5 63 65.5 68 70.5 73 75.5 78 80.5
LOW WAIST(cm) 72 74.5 77 79.5 82 84.5 87 89.5 92 94.5
HIPS(cm) 83 85.5 88 90.5 93 95.5 98 100.5 103 105.5

SIZE XXS XS S M L XL
WAIST(cm) 60 64 68 72 76 80
LOW WAIST(cm) 74 78 82 86 90 94
HIPS(cm) 86 90 94 98 102 106

FOOTWEAR

EU UK US FOOT LENGTH(cms)
35 2.5 3.5 22
36 3.5 4.5 23
37 4.5 5.5 24
38 5 6 24.5
39 6 7 25
40 6.5 7.5 25.5
41 7 8 26